Sizing according to EN 420 standard
Glove size | Circumference of the hand (mm) (A) | Palm lenght (mm) (B) | Minimal lenght of the gloves (mm) |
5 | 127 | 148 | 210 |
6 | 152 | 160 | 220 |
7 | 178 | 171 | 230 |
8 | 203 | 182 | 240 |
9 | 229 | 192 | 250 |
10 | 254 | 204 | 260 |
11 | 279 | 215 | 270 |
12 | 295 | 227 | 280 |
13 | 315 | 237 | 290 |
The standard prescribes only the minimal lenght of the gloves so the actual size of the gloves is determined by the producer considering the material of the gloves and the predictable work to be done